Design the exact month that pays you $1,000.
Set a monthly income goal. The KonnectProsper Income Planner reverse-engineers the enrollments, plan mix, and rank you need — using the live comp plan.
plus 9 new enrollments per month to cover the $315 bonus layer.
6-month runway · $9,449 earned
Monthly residual at every enrollment tier
Residual pays every month each member stays subscribed. Bonuses ($35/enrollment) are one-time.
| Total enrollments | Enrollment bonus | Silver | Gold | Platinum | Titanium |
|---|---|---|---|---|---|
| 25 | $875 | $375 | $500 | $625 | $937 |
| 100 | $3,500 | $1,500 | $2,000 | $2,500 | $3,750 |
| 250 | $8,750 | $3,749 | $4,999 | $6,249 | $9,374 |
| 500 | $17,500 | $7,499 | $9,999 | $12,499 | $18,749 |
| 1,000 | $35,000 | $14,998 | $19,998 | $24,998 | $37,498 |
How many sales until you're in profit?
Every personal enrollment pays $35 upfront. Divide your first-month investment by $35 to see the exact number of sales to break even — everything after that is profit + monthly residual.
Your climb through the ranks
KonnectProsper ranks are earned on Personal Volume (PV) and Team Volume (TV) inside a period. Your projected plan lights up the rank you're on track to hit.
Starting rank — activate your back office to unlock commissions.
First momentum tier — a personal customer + a starter leg.
Consistent producer with a growing team.
Serious builder — multi-leg momentum and residual base.
Six-figure-track leader with a duplicating downline.
Top of the ladder — organization-wide leadership.
How each leg of your downline pays
Level 1 is your direct enrollment: 25% monthly residual plus a one-time $35 bonus. Levels 2 through 10 pay a monthly override on every active membership in your team.
| Level | Rate | Enrollment bonus | Silver | Gold | Platinum | Titanium |
|---|---|---|---|---|---|---|
| L1Direct | 25% | $35.00 | $15.00 | $20.00 | $25.00 | $37.50 |
| L2 | 5% | — | $3.00 | $4.00 | $5.00 | $7.50 |
| L3 | 3% | — | $1.80 | $2.40 | $3.00 | $4.50 |
| L4 | 2% | — | $1.20 | $1.60 | $2.00 | $3.00 |
| L5 | 1% | — | $0.60 | $0.80 | $1.00 | $1.50 |
| L6 | 1% | — | $0.60 | $0.80 | $1.00 | $1.50 |
| L7 | 1% | — | $0.60 | $0.80 | $1.00 | $1.50 |
| L8 | 1% | — | $0.60 | $0.80 | $1.00 | $1.50 |
| L9 | 1% | — | $0.60 | $0.80 | $1.00 | $1.50 |
| L10 | 1% | — | $0.60 | $0.80 | $1.00 | $1.50 |
What it costs to run your agency each month
Each agency type includes the $24.99 back-office fee plus the selected membership.
Numbers reflect the KonnectProsper Ambassador comp plan. Actual earnings vary based on personal effort, retention, and team activity.